2019 Acropolis Grand Prix Yüzme Yarışları Yunanistan 3.gün sonuçları

2019 Acropolis Grand Prix Yüzme Yarışları Yunanistan 3.gün sonuçları

19 Mayıs 2019 Yunanistan

Detayları görebilmek için

Gold üyelik gerektirir...

Sabah eleme yarışları sonuçları (Finaller için Gold Üye olmanız gerekmektedir.)

50m BUTTERFLY – MEN   (50m)                                                                    19/05/19 AM
# 1
Rnk. No. FullName B.D. Team Category Result
1, BERK OZKUL 1998 TUR MEN 00:24.39
2, 144954 BILAS STERGIOS-MARIOS 2001 OKEANOS JR-M 00:24.92
3, RAZZETTI ALBERTO 1999 LIGURIA MEN 00:24.97
4, MARCHESE DAVIDE 1996 LIGURIA MEN 00:25.01
5, 138155 ZAFEIROPOULOS ATHANASIOS 2000 OSFP MEN 00:25.04
6, 128041 AIVALIOTIS EYAGGELOS 1996 GLAYKOS MEN 00:25.37
7, 147053 DROSOS NIKOLAOS 2001 OSFP JR-M 00:25.45
8, 145195 THOMOS PAYLOS 2002 DELFPER JR-M 00:25.54
9, 158469 KOUGKOULOS ANASTASIOS 2003 NOALEX BOYS 00:25.65
10, 144689 PAPAGEORGIOU GEORGIOS-HRI 2001 ANOARGYR JR-M 00:25.86
11, 139705 VELIADIS GEORGIOS 1999 ANOARGYR MEN 00:26.00
12, 125073 ADONIOU SPYRIDON 1995 AOPF MEN 00:26.08
13, 130491 TSADILAS IOANNIS 1996 N.A.S.ATTI MEN 00:26.13
14, 157143 PASHALIS HRISTOS 2004 EOFPF BOYS 00:26.22
15, 157285 HRYSOMALLIS MARIOS-PANAGIO 2004 NOKLMT BOYS 00:26.31
16, 128666 KRANIAS ILIAS 1994 AOPF MEN 00:26.32
17, 147917 GKOUDOUMIS LABROS 2001 NOKALAMK JR-M 00:26.36
18, 156408 DROSOS HARALABOS 2004 OSFP BOYS 00:26.47
19, NARDINI DAVIDE 1999 LIGURIA MEN 00:26.58
20, 159383 MESISKLIS GEORGIOS 2001 AOPF JR-M 00:27.25
128750 KONSTADINESKOU KONSTADIN 1994 OSFP MEN 00:25.37 OOC
138247 ZARAKAS PANAGIOTIS 1998 GSPERIST MEN
SIMONOVSKI IVAN 2000 MKD MEN
ATASAY ILYA 1999 TUR MEN
50m BUTTERFLY – WOMEN   (50m)                                                            19/05/19 AM
# 2
Rnk. No. FullName B.D. Team Category Result
1, 111233 VOURNA KRISTEL 1992 EOFPF WOMEN 00:27.72
2, OZKAN ALEYNA 2000 TUR WOMEN 00:28.28
3, TARZIA CLAUDIA 1997 LIGURIA WOMEN 00:28.30
4, 145179 MARGARI NIKOLETTA-KONSTADI 2002 AE HAIDAR JR-W 00:28.47
5, 153787 DIAMADI ATHANASIA 2003 NEPATRON GIRLS 00:28.79
6, 135564 MITSAKOU XANTHI 1999 ASK DERI WOMEN 00:28.82
7, 144164 TROHALAKI MARIA-MELINA 2000 OSFP WOMEN 00:28.88
8, ALCARAS GAIA 2002 LIGURIA JR-W 00:29.15
9, 164072 TARLEV MARINA 2001 GLAYKOS JR-W 00:29.21
10, 155849 KAPRINI DANAI 2003 ASK DERI GIRLS 00:29.25
11, 132878 GERMANAKOU KLEIO 1999 DELFPER WOMEN 00:29.48
12, 129808 KIRYKOU MARIA-STAYROULA 1996 AOPF WOMEN 00:29.53
13, USTUNDAG NIDA ELIZ 1996 TUR WOMEN 00:29.73
14, 142228 PAPANAGNOU ROUBINI 1999 OKEANOS WOMEN 00:29.81
15, 145124 SKIADOPOULOU OLGA 2002 NOKLMT JR-W 00:30.06
16, 140357 STEFANOU ELENI-MARIA 2000 OKEANOS WOMEN 00:30.08
17, 143476 MAYRAKI MARIA 1999 N.A.S.ATTI WOMEN 00:30.20
18, 154315 XANTHI MARIA 2003 PANIONIOS GIRLS 00:30.40
19, 171983 TZANETOU ZOI NATALIA 2005 S.A.KOLLEG GIRLS 14 00:30.41
20, 144036 MAROUTSOU ERIFYLLI-ANNA 2000 ANOG WOMEN 00:30.69
21, 155485 PETRATOU DIONYSIA 2002 ANOG JR-W 00:30.75
22, 159933 KOKOLAKI EYAGGELIA 2004 OFNI GIRLS 00:30.84
23, 156625 MALAMI MARIA 2004 OL.PETROUP GIRLS 00:30.85
24, 157275 KAVVADA NEFELI 2005 PAO GIRLS 14 00:31.22
25, 160148 PRAGIA ZOI 2005 PAO GIRLS 14 00:31.68
26, 155559 ARVANITOPOULOU ALEXIA 2000 OSFP WOMEN 00:32.00
27, 157075 HATZIEFRAIMIDOU MARINA 2004 GS.VI NIKI GIRLS 00:32.77
100m FREESTYLE – MEN   (50m)                                                                 19/05/19 AM
# 3
Rnk. No. FullName B.D. Team Category Result
1, 110177 KATRADZIS HRISTOS 1992 OSFP MEN 00:50.70
2, 139550 GEORGARAKIS IOANNIS 1999 AOPF MEN 00:50.97
3, SAKCI HUSEYIN EMRE 1997 TUR MEN 00:51.05
4, 120721 KODOPOULOS KONSTADINOS 1994 EOFPF MEN 00:51.37
5, 132474 MALAMAS EYSTATHIOS 1998 OSFP MEN 00:51.55
6, 117797 KOLIOPOULOS FOTIOS 1991 EOFPF MEN 00:51.62
7, 147476 ZOUBOULOGLOU DIMITRIOS 2002 PANSER JR-M 00:51.71
8, NARDINI DAVIDE 1999 LIGURIA MEN 00:51.73
9, 140214 ALOGAKOS PANAGIOTIS 1999 OSFP MEN 00:51.98
10, 138152 KYRIAZIS KONSTADINOS 2000 EOFPF MEN 00:52.19
11, MARCHESE DAVIDE 1996 LIGURIA MEN 00:52.60
12, 138155 ZAFEIROPOULOS ATHANASIOS 2000 OSFP MEN 00:53.24
13, 139907 ASIMAKOPOULOS DIMITRIOS 1999 PGS MEN 00:53.28
14, ADAMIDIS NIKOLAOS 2002 NSU JR-M 00:53.36
15, 139705 VELIADIS GEORGIOS 1999 ANOARGYR MEN 00:53.40
16, 139901 POALAS AGGELOS-ALEXANDROS 1999 PGS MEN 00:53.50
17, 158200 VLAHOS STEFANOS 2003 ANOARGYR BOYS 00:53.51
154411 APOSTOLAKOS KONSTADINOS 2003 PAO BOYS 00:53.51
19, 159236 KALTSIS ELEYTHERIOS 2002 EOFPF JR-M 00:53.78
20, 147741 GIOURTZIDIS DANIIL 2002 EOFPF JR-M 00:53.80
21, 153673 KYRANAS NIKOLAOS 2003 OKEANOS BOYS 00:54.04
22, 159173 VARSAMIDIS DIMITRIOS 2003 NOALEX BOYS 00:54.32
23, 154153 KALAITZIS STERGIOS 2003 PAO BOYS 00:54.35
24, 168357 FLOROS VASILEIOS 2004 MAKEDONIK BOYS 00:54.40
25, 156522 YPERIFANOS PANAGIOTIS 2002 OFNI JR-M 00:54.78
26, 157285 HRYSOMALLIS MARIOS-PANAGIO 2004 NOKLMT BOYS 00:54.85
27, 154410 MAIDAS DIMITRIOS 2002 OKEANOS JR-M 00:54.99
28, 152951 BOUDALIS ANASTASIOS 2002 OSFP JR-M 00:55.02
29, 161164 SITAROPOULOS STYLIANOS 2002 OSFP JR-M 00:56.29
30, 159897 SFETSOS FLABOURIS DIMITRIOS 2005 OEANAV BOYS 14 00:57.15
BASLAKOV ISKENDER 1990 TUR MEN
ATASAY ILYA 1999 TUR MEN
100m FREESTYLE – WOMEN   (50m)                                                         19/05/19 AM
# 4
Rnk. No. FullName B.D. Team Category Result
1, OZBILEN SELEN 2000 TUR WOMEN 00:57.37
2, 130929 BAKA VASILIKI-STAYROULA 1998 PAOK WOMEN 00:57.75
3, BILGIN ZEHRA DURU 2002 TUR JR-W 00:57.91
4, 120959 KARADAKOU STAYROULA 1995 EOFPF WOMEN 00:58.16
ELIGUL SEZIN 1999 TUR WOMEN 00:58.16
6, 146273 KALOGERI ZAHAROULA 2002 ILYS A.O. JR-W 00:58.56
7, 116709 KLIKOPOULOU SOFIA 1993 OSFP WOMEN 00:58.66
8, 153289 LYRA ANTHI 2003 AOPF GIRLS 00:58.89
9, 155819 DIPIATSA HRISTINA EIRINI 2003 OKEANOS GIRLS 00:59.16
10, 137861 KOLOKOTSA FILIPPA-LEONI 2000 ASK DERI WOMEN 00:59.26
11, 146629 PERIVOLA KONSTADINA 2002 ILYS A.O. JR-W 00:59.62
12, 152563 HATZI MARIA 2002 ARIS JR-W 00:59.63
13, 111813 LIOSI MARIA 1991 OSFP WOMEN 00:59.94
14, 129808 KIRYKOU MARIA-STAYROULA 1996 AOPF WOMEN 01:00.29
15, 159105 GKOGKOSI DANAI 2005 ORIONAS GIRLS 14 01:00.67
16, 164072 TARLEV MARINA 2001 GLAYKOS JR-W 01:00.77
17, 161379 ANESTOU HRISTINA 2005 GSILIOUPOL GIRLS 14 01:01.07
18, 160311 KARATHANOU FOTEINI 2005 AOPF GIRLS 14 01:01.09
19, McEWAN TALITHA 2005 TAURANGA GIRLS 14 01:02.51
20, 170632 ZAIMI   KALIOPI 2006 PAO GIRLS 13 01:02.58
21, 160148 PRAGIA ZOI 2005 PAO GIRLS 14 01:03.87
159658   VLAHOU ANNA-AYGOUSTA 2005 ANOARGYR      GIRLS 14
100m BACKSTROKE – MEN   (50m)                                                            19/05/19 AM
# 5
Rnk. No. FullName B.D. Team Category Result
1, 131484 HRISTOU APOSTOLOS 1996 OSFP MEN 00:56.43
2, 152434 BOLANOS PANAGIOTIS 2000 OSFP MEN 00:57.21
3, 155233 ANDREOPOULOS THEODOROS 2002 ARIS JR-M 00:57.49
4, BERK OZKUL 1998 TUR MEN 00:57.85
5, 146150 KATABAS HRYSOSTOMOS 2002 MILON JR-M 00:58.14
6, 146751 HRISTOU IOANNIS 2002 OSFP JR-M 00:58.28
7, 123626 GIANNOPOULOS NIKOLAOS 1996 OSFP MEN 00:58.77
8, 128041 AIVALIOTIS EYAGGELOS 1996 GLAYKOS MEN 00:59.57
9, 158469 KOUGKOULOS ANASTASIOS 2003 NOALEX BOYS 00:59.59
10, 157338 ADONIADIS THEODOROS 2003 PAOK BOYS 00:59.61
11, 158275 FYKATAS GEORGIOS 2004 OSFP BOYS 00:59.67
12, ATASAY ILYA 1999 TUR MEN 00:59.94
13, 158702 PAPAEYAGGELOU FAIDON 2002 OKEANOS JR-M 01:00.58
14, 125418 THOMOS GEORGIOS 1995 DELFPER MEN 01:01.54
15, 156380 ANASTASAKIS DIMITRIOS 2003 GS.VI NIKI BOYS 01:01.71
16, 137051 ZAMARIAS NIKOLAOS 1998 ANOARGYR MEN 01:02.01
17, 154444 SARADIDIS GEORGIOS 2002 PGS JR-M 01:02.08
18, 152874 MARINIS DIMITRIOS 2003 NEPATRON BOYS 01:02.52
19, 164788 KATSOULAKOS THEODOROS 2003 ANOG BOYS 01:02.55
20, 148069 VAZAIOS STEFANOS 2002 OKEANOS JR-M 01:03.15
21, 148071 NIKOLAIDIS DIONYSIOS 2002 PAO JR-M 01:03.92
22, 154947 VIOLARIS KONSTADINOS 2002 MAKEDONIK JR-M 01:04.76
23, ADAMIDIS NIKOLAOS 2002 NSU JR-M 01:05.36
157418   BARBAROUSIS GEORGIOS 2003 IRAKLIS            BOYS
100m BACKSTROKE – WOMEN   (50m)                                                    19/05/19 AM
# 6
Rnk. No. FullName B.D. Team Category Result
1, KARGIN ILAYDA 2000 TUR WOMEN 01:05.73
2, 147276 KIRTSOGLOU VASILIKI-MARIA 2002 ARIS JR-W 01:05.74
3, 136698 DALLA OLGA 1999 AOPF WOMEN 01:05.87
BILGIN ZEHRA DURU 2002 TUR JR-W 01:05.87
5, 162427 PANAGIOTIDOU IOANNA 2005 AA ASTERIA GIRLS 14 01:06.52
6, 144164 TROHALAKI MARIA-MELINA 2000 OSFP WOMEN 01:06.62
7, 154343 GEORGOPOULOU IOANNA 2003 ASK DERI GIRLS 01:06.80
8, 158367 KARYKA MARIA-ELENI 2003 A.O.PEDEL GIRLS 01:06.92
9, PUSCEDDU SARA 2000 LIGURIA WOMEN 01:07.04
10, 139319 PALLA IOANNA 2000 GSPERIST WOMEN 01:07.19
11, 166105 KORAKI ANNA 2005 N.A.S.ATTI GIRLS 14 01:07.62
12, 159818 IOANNIDI EYTYHIA 2005 GS.VI NIKI GIRLS 14 01:08.03
13, 163351 RAGKOUSI THEOFANIA 2006 G.S.PETROU GIRLS 13 01:08.23
14, 158670 GRIVA MARIA 2003 OKEANOS GIRLS 01:08.28
15, 162811 KODOZANI ELENI GENOVEFA 2003 PERA GIRLS 01:08.70
16, 157277 BIRBA ANASTASIA 2005 PAO GIRLS 14 01:08.88
17, 153104 MERISTOUDI VAIA 2003 GS.VI NIKI GIRLS 01:08.95
18, 148058 IDZOGLOU AFRODITI 2002 ANOARGYR JR-W 01:08.99
19, 157268 KALMOUKOU AIKATERINI 2004 G.S.PETROU GIRLS 01:09.08
20, 154608 DADOU SOTIRIA 2003 ANOG GIRLS 01:09.44
21, 166067 PEOLIDOU THEODORA 2002 AOPF JR-W 01:10.14
22, 145206 DOUVARA NATALIA 2002 OFNI JR-W 01:10.31
23, 162470 GIANNAKI FOTEINI DESPOINA 2006 NGS ARTEMI GIRLS 13 01:10.46
24, 144036 MAROUTSOU ERIFYLLI-ANNA 2000 ANOG WOMEN 01:12.81
140004 SAHA IOANNA 1999 ANOG WOMEN 01:04.50 OOC
100m BREASTSTROKE – MEN   (50m)                                                       19/05/19 AM
# 7
Rnk. No. FullName B.D. Team Category Result
1, SAKCI HUSEYIN EMRE 1997 TUR MEN 01:03.58
2, 132662 MERETSOLIAS KONSTADINOS 1998 AOPF MEN 01:04.45
3, 115935 KARPOUZLIS IOANNIS 1992 OSFP MEN 01:04.99
4, 128734 SMITIANOS KONSTADINOS 1994 OKEANOS MEN 01:05.03
5, 125073 ADONIOU SPYRIDON 1995 AOPF MEN 01:05.58
6, 155828 KOUTSOULAS STAMATIS 2002 DELFPER JR-M 01:05.64
7, 136066 MANOUSARIDIS KLEOMENIS 1998 GSPERIST MEN 01:05.76
8, 155830 GKIKOPOULOS SPYRIDON 2002 PAO JR-M 01:05.77
9, 126488 MOURATIDIS KONSTADINOS 1995 XANTH MEN 01:06.37
10, 136267 MANIOS ELEYTHERIOS 1999 S.A.KOLLEG MEN 01:06.56
11, 140151 KRANIAS SPYRIDON 2000 AOPF MEN 01:06.59
12, 146720 DIAMADIDIS ATHANASIOS-SEVAS 2002 NOKORIN JR-M 01:06.60
13, 157100 SOFIKITIS VASILEIOS 2004 PANIONIOS BOYS 01:06.96
14, 147425 VENETOS IOANNIS 2002 NOVOUL JR-M 01:08.66
15, 160882 ALEXOPOULOS DIMITRIOS-MARI 2004 NIRHAL BOYS 01:08.79
16, 157067 APOSTOLAKIS NIKOLAOS 2003 ORIONAS BOYS 01:08.84
17, 152956 KALADZIS EYAGGELOS 2002 PANSER JR-M 01:08.93
18, 147741 GIOURTZIDIS DANIIL 2002 EOFPF JR-M 01:09.14
19, 146092 HIOTIS IOANNIS 2002 ANOG JR-M 01:09.17
20, 137599 MOUSGAS MARINOS 2000 GSPERIST MEN 01:09.24
21, 132992 ZOGRAFOS ADONIOS 1997 PGS MEN 01:09.54
22, 137750 DASKALAKIS ILIAS 1998 N.A.S.ATTI MEN 01:09.81
23, 155852 KODOGEORGOS KONSTADINOS 2002 S.K.ROI JR-M 01:09.90
24, 157078 MIARITIS ALEXANDROS 2003 GS.VI NIKI BOYS 01:09.99
25, 157892 KOUTSOULAS VASILEIOS 2004 NIRHAL BOYS 01:10.00
26, 145985 ZABAKIS VASILEIOS 2002 ILION JR-M 01:10.86
27, 158730 POULIOS ALEXANDROS 2002 OFNI JR-M 01:11.12
153546   GYMNOPOULOS KONSTADINOS 2002 GLAYKOS         JR-M
100m BREASTSTROKE – WOMEN   (50m)                                               19/05/19 AM
# 8
Rnk. No. FullName B.D. Team Category Result
1, HAZAL OZKAN 2003 TUR GIRLS 01:12.08
2, ERTAN DENIZ 2004 TUR GIRLS 01:12.66
3, 161695 AGGELAKI HARA 2004 NO ILIOUPO GIRLS 01:12.87
4, 109721 FILOPOULOU MARIA 1991 OSFP WOMEN 01:12.94
5, 139732 KODOGEORGOU ELENI 2000 OSFP WOMEN 01:13.13
6, 170158 HARA AGAPI 2005 PANIONIOS GIRLS 14 01:14.57
7, 160213 TASAKOU ANDROMAHI 2003 AA ASTERIA GIRLS 01:14.66
8, 170624 DESTE SOFIA 2004 AKODE.MET. GIRLS 01:15.36
9, 152563 HATZI MARIA 2002 ARIS JR-W 01:15.85
10, 170213 KEFALOGIANNI MARIA 2004 S.K.ROI GIRLS 01:16.09
11, 165605 STROGGYLI NATALIA 2005 A.O.N.GERA GIRLS 14 01:16.17
12, 138947 ANDRIADAKI MARIA-ELENI 1998 EOFPF WOMEN 01:16.85
13, 154987 LAZARI HRISTINA 2004 A.S.K.A.L GIRLS 01:16.98
14, 163250 SMILIANI ANASTASIA 2005 IRAKLIS GIRLS 14 01:17.48
15, 155745 SIOUTA MARIA 2003 OKEANOS GIRLS 01:17.51
16, 138882 PAPAMANOLOPOULOU ERIETTA 1997 AOPF WOMEN 01:17.99
17, 132204 MOUHLIANITI LYDIA-PARASKEYI 1998 ANOARGYR WOMEN 01:18.07
18, 167213 HARITOU FOTEINI 2005 MILON GIRLS 14 01:18.31
163798 PREVENIOU AIKATERINI 2006 PANIONIOS GIRLS 13 01:18.31
20, 162575 TOUBOULIDI AGAPI 2006 NGS ARTEMI GIRLS 13 01:18.32
21, 147699 NIKOLOPOULOU KONSTADINA 2001 AOPF JR-W 01:18.72
22, 167357 BARTZI PINELOPI 2003 N.A.S.ATTI GIRLS 01:18.92
158780 HASIAKOU ELENI 2006 PGS GIRLS 13 01:18.92
24, 145124 SKIADOPOULOU OLGA 2002 NOKLMT JR-W 01:19.76
25, 160311 KARATHANOU FOTEINI 2005 AOPF GIRLS 14 01:19.77
26, 143359 GIOURTZIDOU ALEXANDRA 2001 EOFPF JR-W 01:20.14
27, 147726 PADZALI GEORGIA-MIKAELA 2002 OFNI JR-W 01:20.48
28, 155079 MEIMARI NIKOLETTA-GEORGIA 2003 PGS GIRLS 01:21.17
29, 163607 MIKOULESKOU EYA 2004 OKEANOS GIRLS 01:21.67
30, 140058 APODIAKOU HRISTINA 1997 N.A.S.ATTI WOMEN 01:21.70
31, 160395 PAPAZISI FREIDERIKI 2004 ARIS GIRLS 01:21.72
200m BUTTERFLY – MEN   (50m)                                                                 19/05/19 AM
# 9
Rnk. No. FullName B.D. Team Category Result
1, 128750 KONSTADINESKOU KONSTADIN 1994 OSFP MEN 02:04.45
2, 147457 KALOUDIS GEORGIOS 2003 KODRAM BOYS 02:06.74
3, 156321 KODOVAS IOANNIS 2003 GS.VI NIKI BOYS 02:07.77
4, 147930 SOTIROPOULOS DIMITRIOS 2001 OSFP JR-M 02:07.85
5, PETROVSKI DAVOR 2000 MKD MEN 02:08.12
6, 138247 ZARAKAS PANAGIOTIS 1998 GSPERIST MEN 02:09.28
7, 140118 AHMED-FOTAKIS SPYRIDON 1999 PGS MEN 02:09.61
8, 157573 MOUSIKAS HRISTOS 2003 NIREAS ORE BOYS 02:10.08
9, 145192 ATHANASOPOULOS ANASTASIOS 2000 PGS MEN 02:10.64
10, 152581 ATHANASOULAKIS ANASTASIOS 2003 ARGIS BOYS 02:11.69
11, 134493 KAGKELIS DIMITRIOS-GEORGIO 1998 A.O.N.GERA MEN 02:12.62
12, 155853 MIHAILIDIS NIKOLAOS 2003 OKEANOS BOYS 02:14.60
13, 158200 VLAHOS STEFANOS 2003 ANOARGYR BOYS 02:18.05
200m BUTTERFLY – WOMEN   (50m)                                                         19/05/19 AM
# 10
Rnk. No. FullName B.D. Team Category Result
1, USTUNDAG NIDA ELIZ 1996 TUR WOMEN 02:13.87
2, TUNCEL MERVE 2005 TUR GIRLS 14 02:15.82
3, ALCARAS GAIA 2002 LIGURIA JR-W 02:19.78
4, 153103 HATZIEFRAIMIDOU MARIA 2003 GS.VI NIKI GIRLS 02:20.36
5, 141240 ZAMARIA AGGELIKI 2000 AOPF WOMEN 02:21.15
6, 139683 TZIORA DIMITRA 1999 MAKEDONIK WOMEN 02:21.61
7, 155950 BABOUKLI EIRINI 2003 AE HAIDAR GIRLS 02:23.35
8, 147874 STAMATAKI VASILIKI 2002 ILYS A.O. JR-W 02:23.37
9, TANRIVERDI DURU 2004 TUR GIRLS 02:23.78
10, 135564 MITSAKOU XANTHI 1999 ASK DERI WOMEN 02:23.86
11, 153417 MITSAKOU HRYSOULA 2003 ASK DERI GIRLS 02:25.03
12, 159870 KOKKINI ELENI 2004 OKEANOS GIRLS 02:27.46
13, 159933 KOKOLAKI EYAGGELIA 2004 OFNI GIRLS 02:27.52
14, 158862 KORRE EYGENIA 2004 OKEANOS GIRLS 02:28.45
15, 154315 XANTHI MARIA 2003 PANIONIOS GIRLS 02:31.10
16, 157075 HATZIEFRAIMIDOU MARINA 2004 GS.VI NIKI GIRLS 02:34.70
17, 163159 KARATASIOU ANNA MARIA 2005 AIOL.PET GIRLS 14 02:38.69
18, 155559 ARVANITOPOULOU ALEXIA 2000 OSFP WOMEN 02:40.90
142228   PAPANAGNOU ROUBINI 1999 OKEANOS        WOMEN
400m FREESTYLE – MEN   (50m)                                                                 19/05/19 AM
# 11
Rnk. No. FullName B.D. Team Category Result
1, YIGIT ASLAN 2003 TUR BOYS 04:01.49
2, 126633 DIMITRIOU DIMITRIOS 1997 ANOARGYR MEN 04:01.71
3, 161936 EGGLEZAKIS KONSTADINOS 2001 ANOG JR-M 04:02.54
4, 128802 GIOVANOVITS DEIAN 1996 OSFP MEN 04:02.71
5, 158390 STAMOU KONSTADINOS-EMMAN 2003 ASK DERI BOYS 04:03.93
6, 140106 MANIOS DIMITRIOS 1999 OSFP MEN 04:05.24
7, 155522 TSIFRIKAS ILIAS 2003 OKEANOS BOYS 04:05.89
8, RAZZETTI ALBERTO 1999 LIGURIA MEN 04:06.25
9, 152471 XENOULIS PETROS 2002 PERA JR-M 04:09.27
10, 186558 SKOTADIS GEORGIOS 1998 OSFP MEN 04:10.37
11, 154024 PROVATAS NIKOLAOS 2003 ANOG BOYS 04:11.72
12, 136055 TSATIRAS ADAM 1998 PGS MEN 04:12.68
13, 140071 DOLOS PANAGIOTIS-IOANNIS 1999 IASONAS MEN 04:13.42
14, 147905 KOKKINOS IOANNIS 2001 AOPF JR-M 04:13.55
15, 159236 KALTSIS ELEYTHERIOS 2002 EOFPF JR-M 04:14.67
16, 144234 PARASKEYAKIS KONSTADINOS 2001 OKEANOS JR-M 04:15.05
17, 156380 ANASTASAKIS DIMITRIOS 2003 GS.VI NIKI BOYS 04:15.14
18, 154324 TRIADAFYLLOU GEORGIOS 2002 PANIONIOS JR-M 04:17.70
19, 154947 VIOLARIS KONSTADINOS 2002 MAKEDONIK JR-M 04:18.96
20, 163948 MAKRIS ATHANASIOS 2005 OEANAV BOYS 14 04:19.64
21, 157499 AGGELINAS HRISTOS 2003 PGS BOYS 04:19.93
22, 147270 ZAPADIOTIS GRIGORIOS 2001 OFNI JR-M 04:31.31
23, 154397 TSAGKAROPOULOS THOMAS 2003 OFNI BOYS 04:32.23
24, PEJKOVSKI SERGEJ 2004 MKD BOYS 05:04.25
140125 GEORGAKOPOULOS ANDREAS 2000 OSFP MEN 03:56.02 OOC
156321   KODOVAS IOANNIS 2003 GS.VI NIKI      BOYS
400m FREESTYLE – WOMEN   (50m)                                                         19/05/19 AM
# 12
Rnk. No. FullName B.D. Team Category Result
1, 147064 METSIOU FOTEINI 2001 AE HAIDAR JR-W 04:27.53
2, OZKAZANC SILA 2004 TUR GIRLS 04:28.76
3, 131284 APLADI STYLIANI-ELEYTHERIA 1997 OSFP WOMEN 04:30.27
4, 140360 KATSIARA AFRODITI 2000 AE HAIDAR WOMEN 04:31.06
5, 156989 HRISTODOULOU STYLIANI 2003 POS.IOAN. GIRLS 04:31.16
6, 155030 TERZIDOU ATHANASIA 2002 MAKEDONIK JR-W 04:32.45
7, 156972 ATHANASOPOULOU IOULIA 2004 ANOG GIRLS 04:32.99
8, 147272 KARAKOTTA DIMITRA 2002 AE HAIDAR JR-W 04:33.46
9, 144142 IDZOGLOU NATALIA 2000 ANOARGYR WOMEN 04:34.01
10, 140180 KYRIAKOPOULOU GEORGIA 2000 AOPF WOMEN 04:34.57
11, 157077 TSALOUHOU HAROULA 2004 GS.VI NIKI GIRLS 04:35.92
12, 159105 GKOGKOSI DANAI 2005 ORIONAS GIRLS 14 04:37.05
13, McEWAN TALITHA 2005 TAURANGA GIRLS 14 04:38.04
14, 154452 HASIAKOU ANTHIA 2003 PGS GIRLS 04:39.14
15, 157490 TATSIOU VASILIKI 2005 NOPATR GIRLS 14 04:39.49
16, 157843 LAFTSIDOU AIKATERINA 2003 ARIS GIRLS 04:40.32
17, 147088 MEDEKIDI ANASTASIA 2002 ARIS JR-W 04:41.14
18, 164056 MAKRI GEORGIA 2006 G.S.PETROU GIRLS 13 04:41.62
19, 163669 PATIKOPOULOU ARTEMIS 2006 ARGIS GIRLS 13 04:42.02
20, 162268 PAPADOPOULOU IOANNA 2004 MAKEDONIK GIRLS 04:42.09
160940 HAMALIDI ANASTASIA 2005 EYV.G.A.S GIRLS 14
153289 LYRA ANTHI 2003 AOPF GIRLS
141240 ZAMARIA AGGELIKI 2000 AOPF WOMEN

İlginizi çekebilir

Merve Tuncel 800mt Serbest kategorisinde 8:28.34’lük derecesi ile Olimpiyat A Barajını geçmiştir.

Türkiye Turkcell Genç ve Açık Yaş Uzun Kulvar Milli Takım Seçmeleri’nde Ankara TOHM ekibimizde bulunan …

Bir cevap yazın

E-posta hesabınız yayımlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir